Building: Trade Office

🛠️ Main Building Time Calculator

Building construction times dynamically adapt based on the Main Building Level in your village (at server speed 12500x). Use the controls below to simulate different levels:

Description

In the trade office, the merchants' carts get improved and equipped with more powerful horses. The higher its level, the more your merchants are able to carry

Trade Office Mechanics

The Trade Office improves your merchants' carts and equips them with more powerful horses, allowing them to carry more resources and travel faster over long distances.

📦 Merchant Capacity Boost:

Each level of the Trade Office increases your merchants' maximum carrying capacity by 10% per level (compounding/multiplying the base capacity). At Level 20, your merchants can carry 300% (3x) of their base carrying capacity.

⚡ Merchant Speed Boost:

In addition to capacity, the Trade Office boosts merchant travel speeds for long-distance deliveries:

  • Minimum Distance: The speed boost applies only to the distance traveled beyond 30 fields.
  • Speed Multiplier: For that extra distance, the speed is multiplied by the Trade Office's level attribute (e.g. 1.1x at level 1, up to 3.0x (300%) at level 20).
⚠️ Note: Due to a display limitation, the Marketplace confirmation page preview does not show this speed boost, but the speed increase is fully applied to the merchants once they are sent.

Level Cost and Upgrades

Here is a full breakdown of the construction costs, population increase, cultural points, attributes, and simulated build times for each level of the Trade Office:

Lvl Resources Needed Pop CP Merchant Capacity Boost Build Time
1 Wood 1,400 Clay 1,330 Iron 1,200 Crop 400 +3 +4 110% 240 ms
2 Wood 1,790 Clay 1,700 Iron 1,535 Crop 510 +2 +4 120% 302 ms
3 Wood 2,295 Clay 2,180 Iron 1,965 Crop 655 +2 +5 130% 374 ms
4 Wood 2,935 Clay 2,790 Iron 2,515 Crop 840 +2 +6 140% 458 ms
5 Wood 3,760 Clay 3,570 Iron 3,220 Crop 1,075 +2 +7 150% 556 ms
6 Wood 4,810 Clay 4,570 Iron 4,125 Crop 1,375 +2 +9 160% 669 ms
7 Wood 6,155 Clay 5,850 Iron 5,280 Crop 1,760 +2 +11 170% 800 ms
8 Wood 7,880 Clay 7,485 Iron 6,755 Crop 2,250 +2 +13 180% 952 ms
9 Wood 10,090 Clay 9,585 Iron 8,645 Crop 2,880 +2 +15 190% 1.13 s
10 Wood 12,915 Clay 12,265 Iron 11,070 Crop 3,690 +2 +19 200% 1.33 s
11 Wood 16,530 Clay 15,700 Iron 14,165 Crop 4,720 +3 +22 210% 1.57 s
12 Wood 21,155 Clay 20,100 Iron 18,135 Crop 6,045 +3 +27 220% 1.85 s
13 Wood 27,080 Clay 25,725 Iron 23,210 Crop 7,735 +3 +32 230% 2.16 s
14 Wood 34,660 Clay 32,930 Iron 29,710 Crop 9,905 +3 +39 240% 2.54 s
15 Wood 44,370 Clay 42,150 Iron 38,030 Crop 12,675 +3 +46 250% 2.96 s
16 Wood 56,790 Clay 53,950 Iron 48,680 Crop 16,225 +3 +55 260% 3.46 s
17 Wood 72,690 Clay 69,060 Iron 62,310 Crop 20,770 +3 +67 270% 4.04 s
18 Wood 93,045 Clay 88,395 Iron 79,755 Crop 26,585 +3 +80 280% 4.71 s
19 Wood 119,100 Clay 113,145 Iron 102,085 Crop 34,030 +3 +96 290% 5.49 s
20 Wood 152,445 Clay 144,825 Iron 130,670 Crop 43,555 +3 +115 300% 6.39 s
Trade Office Details
Trade Office
Max Level: 20